Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 47 | 39 | 4 | 4 | 244 | 65 | 28 | 24 | 2 | 2 | 137 | 41 | 19 | 15 | 2 | 2 | 107 | 24 |
|---|
| Overall | 47 | 39 | 4 | 4 | 244 | 65 | 28 | 24 | 2 | 2 | 137 | 41 | 19 | 15 | 2 | 2 | 107 | 24 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 HL 'C'-2 | 7 | 7 | 0 | 0 | 42 | 3 | 3 | 3 | 0 | 0 | 14 | 1 | 4 | 4 | 0 | 0 | 28 | 2 |
|---|
| U15 HL 'C' | 7 | 7 | 0 | 0 | 41 | 5 | 4 | 4 | 0 | 0 | 16 | 3 | 3 | 3 | 0 | 0 | 25 | 2 |
|---|
| U18 HL 'B' | 7 | 6 | 0 | 1 | 38 | 4 | 4 | 4 | 0 | 0 | 27 | 2 | 3 | 2 | 0 | 1 | 11 | 2 |
|---|
| U13 HL 'C'-1 | 6 | 5 | 1 | 0 | 32 | 14 | 5 | 4 | 1 | 0 | 26 | 12 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| U11 HL 'C'-1 | 5 | 4 | 1 | 0 | 32 | 10 | 3 | 2 | 1 | 0 | 18 | 7 | 2 | 2 | 0 | 0 | 14 | 3 |
|---|
| U11 HL 'C'-2 | 5 | 3 | 1 | 1 | 14 | 15 | 2 | 2 | 0 | 0 | 6 | 8 | 3 | 1 | 1 | 1 | 8 | 7 |
|---|
| U11 HL 'B' | 4 | 3 | 1 | 0 | 15 | 9 | 2 | 2 | 0 | 0 | 9 | 3 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| U18 HL 'C' | 4 | 4 | 0 | 0 | 30 | 5 | 3 | 3 | 0 | 0 | 21 | 5 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
| U9 - Tier 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9 - Tier 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Arnprior Packers C1 | 6 | 6 | 0 | 0 | 37 | 6 | 3 | 3 | 0 | 0 | 13 | 4 | 3 | 3 | 0 | 0 | 24 | 2 |
|---|
| Pembroke Kings C1 | 5 | 5 | 0 | 0 | 29 | 6 | 4 | 4 | 0 | 0 | 21 | 6 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| Petawawa Patriots C1 | 4 | 4 | 0 | 0 | 33 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 3 | 3 | 0 | 0 | 24 | 0 |
|---|
| Petawawa Patriots C2 | 4 | 3 | 1 | 0 | 25 | 8 | 2 | 1 | 1 | 0 | 9 | 5 | 2 | 2 | 0 | 0 | 16 | 3 |
|---|
| Barry's Bay Bears C1 | 3 | 3 | 0 | 0 | 15 | 1 | 3 | 3 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pembroke Kings B2 | 3 | 3 | 0 | 0 | 17 | 3 | 3 | 3 | 0 | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Renfrew Timberwolves C1 | 3 | 2 | 1 | 0 | 7 | 7 | 3 | 2 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Eganville Eagles C1 | 2 | 2 | 0 | 0 | 12 | 1 | 2 | 2 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Muskrat C1 | 2 | 1 | 0 | 1 | 9 | 7 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Renfrew Timberwolves B1 | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 5 |
|---|
| Renfrew Timberwolves C2 | 2 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 3 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Deep River Arena | 28 | 24 | 2 | 2 | 137 | 41 | 28 | 24 | 2 | 2 | 137 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Petawawa Civic | 4 | 3 | 1 | 0 | 26 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 26 | 7 |
|---|
| Pad 2 - BEI | 3 | 2 | 1 | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 7 |
|---|
| Arnprior NSC (B) | 2 | 2 | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 20 | 1 |
|---|
| Cobden | 2 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 3 |
|---|
| Westmeath | 2 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 3 |
|---|
| Arnprior NSC (A) | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Beachburg | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|
| Pad 1 - Deslaurier | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Pembroke PACC | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| Silver Dart (Bear - A) | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
|---|
| Silver Dart (Stag - B) | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|