Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 106 | 82 | 12 | 12 | 505 | 140 | 58 | 46 | 6 | 6 | 282 | 84 | 48 | 36 | 6 | 6 | 223 | 56 |
|---|
| Overall | 106 | 82 | 12 | 12 | 505 | 140 | 58 | 46 | 6 | 6 | 282 | 84 | 48 | 36 | 6 | 6 | 223 | 56 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 HL 'B' | 15 | 13 | 0 | 2 | 75 | 10 | 9 | 9 | 0 | 0 | 54 | 7 | 6 | 4 | 0 | 2 | 21 | 3 |
|---|
| U11 HL 'C'-1 | 13 | 10 | 3 | 0 | 73 | 38 | 7 | 5 | 2 | 0 | 40 | 22 | 6 | 5 | 1 | 0 | 33 | 16 |
|---|
| U11 HL 'C'-2 | 13 | 5 | 5 | 3 | 37 | 34 | 6 | 2 | 2 | 2 | 14 | 19 | 7 | 3 | 3 | 1 | 23 | 15 |
|---|
| U13 HL 'C'-2 | 13 | 13 | 0 | 0 | 88 | 5 | 5 | 5 | 0 | 0 | 35 | 2 | 8 | 8 | 0 | 0 | 53 | 3 |
|---|
| U11 HL 'B' | 12 | 9 | 2 | 1 | 49 | 18 | 7 | 6 | 1 | 0 | 30 | 8 | 5 | 3 | 1 | 1 | 19 | 10 |
|---|
| U15 HL 'C' | 12 | 11 | 0 | 1 | 63 | 7 | 6 | 6 | 0 | 0 | 29 | 4 | 6 | 5 | 0 | 1 | 34 | 3 |
|---|
| U18 HL 'C' | 12 | 12 | 0 | 0 | 66 | 10 | 7 | 7 | 0 | 0 | 46 | 8 | 5 | 5 | 0 | 0 | 20 | 2 |
|---|
| U13 HL 'C'-1 | 11 | 9 | 2 | 0 | 54 | 18 | 7 | 6 | 1 | 0 | 34 | 14 | 4 | 3 | 1 | 0 | 20 | 4 |
|---|
| U9 - Tier 4 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 - Tier 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Arnprior Packers C1 | 10 | 10 | 0 | 0 | 58 | 7 | 5 | 5 | 0 | 0 | 25 | 4 | 5 | 5 | 0 | 0 | 33 | 3 |
|---|
| Barry's Bay Bears C1 | 10 | 9 | 1 | 0 | 39 | 10 | 7 | 7 | 0 | 0 | 31 | 7 | 3 | 2 | 1 | 0 | 8 | 3 |
|---|
| Pembroke Kings C1 | 9 | 8 | 0 | 1 | 56 | 8 | 5 | 5 | 0 | 0 | 32 | 7 | 4 | 3 | 0 | 1 | 24 | 1 |
|---|
| Petawawa Patriots C1 | 9 | 9 | 0 | 0 | 69 | 5 | 4 | 4 | 0 | 0 | 33 | 1 | 5 | 5 | 0 | 0 | 36 | 4 |
|---|
| Petawawa Patriots C2 | 9 | 6 | 3 | 0 | 42 | 21 | 4 | 2 | 2 | 0 | 18 | 14 | 5 | 4 | 1 | 0 | 24 | 7 |
|---|
| Renfrew Timberwolves C1 | 7 | 6 | 1 | 0 | 23 | 11 | 4 | 3 | 1 | 0 | 12 | 8 | 3 | 3 | 0 | 0 | 11 | 3 |
|---|
| Petawawa Patriots B1 | 5 | 3 | 0 | 2 | 20 | 6 | 2 | 2 | 0 | 0 | 12 | 2 | 3 | 1 | 0 | 2 | 8 | 4 |
|---|
| Arnprior Packers B1 | 4 | 4 | 0 | 0 | 24 | 2 | 3 | 3 | 0 | 0 | 19 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Eganville Eagles C1 | 4 | 3 | 1 | 0 | 20 | 6 | 3 | 2 | 1 | 0 | 14 | 5 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Muskrat C2 | 4 | 2 | 1 | 1 | 10 | 7 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 2 | 1 | 0 | 7 | 4 |
|---|
| Pembroke Kings B2 | 4 | 4 | 0 | 0 | 22 | 3 | 3 | 3 | 0 | 0 | 17 | 3 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Renfrew Timberwolves B1 | 4 | 1 | 2 | 1 | 6 | 8 | 2 | 1 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 4 | 5 |
|---|
| Muskrat C1 | 3 | 1 | 1 | 1 | 12 | 11 | 2 | 1 | 1 | 0 | 9 | 8 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Petawawa Patriots C3 | 3 | 2 | 1 | 0 | 11 | 10 | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Deep River Arena | 58 | 46 | 6 | 6 | 282 | 84 | 58 | 46 | 6 | 6 | 282 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Petawawa Civic | 7 | 4 | 1 | 2 | 38 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 38 | 13 |
|---|
| Pad 1 - Deslaurier | 5 | 3 | 0 | 2 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 12 | 4 |
|---|
| Pembroke PACC | 5 | 5 | 0 | 0 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 41 | 1 |
|---|
| Silver Dart (Stag - B) | 5 | 4 | 1 | 0 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 21 | 8 |
|---|
| Arnprior NSC (B) | 4 | 4 | 0 | 0 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 29 | 2 |
|---|
| Barrys Bay PJYCC | 4 | 2 | 2 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 8 |
|---|
| Westmeath | 4 | 2 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 5 | 4 |
|---|
| Cobden | 3 | 2 | 0 | 1 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 10 | 5 |
|---|
| Pad 2 - BEI | 3 | 2 | 1 | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 7 |
|---|
| Silver Dart (Bear - A) | 3 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | 0 |
|---|
| Arnprior NSC (A) | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| Eganville | 2 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 1 |
|---|
| Beachburg | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|