Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 168 | 31 | 128 | 9 | 321 | 927 | 84 | 17 | 62 | 5 | 168 | 445 | 84 | 14 | 66 | 4 | 153 | 482 |
---|
Playoff | 15 | 5 | 9 | 1 | 27 | 69 | 10 | 3 | 7 | 0 | 16 | 48 | 5 | 2 | 2 | 1 | 11 | 21 |
---|
Overall | 183 | 36 | 137 | 10 | 348 | 996 | 94 | 20 | 69 | 5 | 184 | 493 | 89 | 16 | 68 | 5 | 164 | 503 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 REP | 27 | 1 | 25 | 1 | 57 | 159 | 14 | 1 | 12 | 1 | 33 | 73 | 13 | 0 | 13 | 0 | 24 | 86 |
---|
U11 REP | 26 | 1 | 23 | 2 | 21 | 149 | 14 | 0 | 14 | 0 | 7 | 81 | 12 | 1 | 9 | 2 | 14 | 68 |
---|
U13 REP | 26 | 6 | 20 | 0 | 87 | 179 | 13 | 4 | 9 | 0 | 48 | 79 | 13 | 2 | 11 | 0 | 39 | 100 |
---|
U11 HL - Team 1 | 21 | 1 | 20 | 0 | 12 | 159 | 11 | 1 | 10 | 0 | 7 | 75 | 10 | 0 | 10 | 0 | 5 | 84 |
---|
U13 HL | 21 | 1 | 20 | 0 | 17 | 154 | 11 | 1 | 10 | 0 | 8 | 82 | 10 | 0 | 10 | 0 | 9 | 72 |
---|
U15 HL (B) | 21 | 19 | 0 | 2 | 89 | 16 | 10 | 10 | 0 | 0 | 45 | 7 | 11 | 9 | 0 | 2 | 44 | 9 |
---|
U18 HL | 21 | 2 | 16 | 3 | 28 | 75 | 10 | 0 | 8 | 2 | 12 | 44 | 11 | 2 | 8 | 1 | 16 | 31 |
---|
U11 HL - Team 2 | 20 | 5 | 13 | 2 | 37 | 105 | 11 | 3 | 6 | 2 | 24 | 52 | 9 | 2 | 7 | 0 | 13 | 53 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Renfrew Timberwolves | 19 | 3 | 14 | 2 | 42 | 100 | 10 | 3 | 7 | 0 | 25 | 43 | 9 | 0 | 7 | 2 | 17 | 57 |
---|
Pembroke Kings | 16 | 1 | 15 | 0 | 33 | 106 | 8 | 0 | 8 | 0 | 17 | 46 | 8 | 1 | 7 | 0 | 16 | 60 |
---|
Petawawa Patriots | 15 | 0 | 14 | 1 | 19 | 91 | 8 | 0 | 7 | 1 | 11 | 49 | 7 | 0 | 7 | 0 | 8 | 42 |
---|
Muskrat Voyageurs | 14 | 4 | 10 | 0 | 44 | 72 | 7 | 2 | 5 | 0 | 21 | 35 | 7 | 2 | 5 | 0 | 23 | 37 |
---|
Pembroke Kings 1 | 11 | 5 | 5 | 1 | 21 | 38 | 5 | 2 | 3 | 0 | 9 | 21 | 6 | 3 | 2 | 1 | 12 | 17 |
---|
Arnprior Packers | 10 | 4 | 6 | 0 | 37 | 54 | 5 | 3 | 2 | 0 | 23 | 21 | 5 | 1 | 4 | 0 | 14 | 33 |
---|
Valley Storm | 10 | 0 | 9 | 1 | 12 | 69 | 6 | 0 | 6 | 0 | 6 | 40 | 4 | 0 | 3 | 1 | 6 | 29 |
---|
Muskrat 1 | 9 | 6 | 3 | 0 | 20 | 11 | 4 | 3 | 1 | 0 | 9 | 3 | 5 | 3 | 2 | 0 | 11 | 8 |
---|
Pembroke Kings 2 | 8 | 2 | 6 | 0 | 14 | 43 | 5 | 1 | 4 | 0 | 6 | 31 | 3 | 1 | 2 | 0 | 8 | 12 |
---|
Petawawa Patriots 1 | 8 | 2 | 5 | 1 | 17 | 31 | 4 | 1 | 2 | 1 | 12 | 16 | 4 | 1 | 3 | 0 | 5 | 15 |
---|
Petawawa Patriots 2 | 8 | 2 | 5 | 1 | 21 | 39 | 4 | 1 | 2 | 1 | 9 | 19 | 4 | 1 | 3 | 0 | 12 | 20 |
---|
Muskrat 2 | 6 | 2 | 3 | 1 | 14 | 16 | 3 | 2 | 1 | 0 | 8 | 4 | 3 | 0 | 2 | 1 | 6 | 12 |
---|
Renfrew Timberwolves 1 | 6 | 1 | 5 | 0 | 8 | 37 | 3 | 0 | 3 | 0 | 1 | 18 | 3 | 1 | 2 | 0 | 7 | 19 |
---|
Barry's Bay Bears | 5 | 3 | 1 | 1 | 21 | 6 | 2 | 1 | 0 | 1 | 10 | 4 | 3 | 2 | 1 | 0 | 11 | 2 |
---|
Renfrew Timberwolves 2 | 5 | 0 | 5 | 0 | 3 | 39 | 4 | 0 | 4 | 0 | 3 | 28 | 1 | 0 | 1 | 0 | 0 | 11 |
---|
Arnprior Packers 1 | 4 | 0 | 4 | 0 | 2 | 19 | 3 | 0 | 3 | 0 | 1 | 14 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Arnprior Packers 2 | 4 | 1 | 3 | 0 | 4 | 22 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 0 | 2 | 21 |
---|
Eganville Eagles 2 | 4 | 0 | 4 | 0 | 3 | 24 | 2 | 0 | 2 | 0 | 2 | 13 | 2 | 0 | 2 | 0 | 1 | 11 |
---|
Pembroke Kings 3 | 4 | 0 | 4 | 0 | 3 | 33 | 2 | 0 | 2 | 0 | 3 | 17 | 2 | 0 | 2 | 0 | 0 | 16 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Deep River Arena | 94 | 20 | 69 | 5 | 184 | 493 | 94 | 20 | 69 | 5 | 184 | 493 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Petawawa Civic | 14 | 2 | 12 | 0 | 23 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 12 | 0 | 23 | 75 |
---|
Cobden | 12 | 3 | 8 | 1 | 30 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 8 | 1 | 30 | 53 |
---|
Pad 1 - Deslaurier | 10 | 1 | 8 | 1 | 18 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 8 | 1 | 18 | 62 |
---|
Barrys Bay PJYCC | 9 | 2 | 6 | 1 | 18 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 18 | 49 |
---|
Pembroke PACC | 9 | 3 | 5 | 1 | 19 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 19 | 40 |
---|
Pembroke PMC | 9 | 2 | 7 | 0 | 17 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0 | 17 | 56 |
---|
Arnprior NSC (A) | 6 | 1 | 5 | 0 | 14 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 14 | 36 |
---|
Eganville | 6 | 0 | 6 | 0 | 3 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 3 | 32 |
---|
Silver Dart (Bear - A) | 4 | 0 | 4 | 0 | 3 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 39 |
---|
Arnprior NSC (B) | 3 | 0 | 3 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 23 |
---|
Beachburg | 3 | 2 | 1 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 4 |
---|
Pad 2 - BEI | 3 | 0 | 2 | 1 | 6 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 25 |
---|
Westmeath | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
---|