Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 159 | 118 | 19 | 22 | 702 | 232 | 81 | 61 | 8 | 12 | 360 | 121 | 78 | 57 | 11 | 10 | 342 | 111 |
|---|
| Playoff | 3 | 1 | 0 | 2 | 8 | 5 | 3 | 1 | 0 | 2 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 162 | 119 | 19 | 24 | 710 | 237 | 84 | 62 | 8 | 14 | 368 | 126 | 78 | 57 | 11 | 10 | 342 | 111 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 HL 'B' | 21 | 13 | 2 | 6 | 76 | 32 | 11 | 7 | 1 | 3 | 37 | 14 | 10 | 6 | 1 | 3 | 39 | 18 |
|---|
| U15 HL 'C' | 20 | 20 | 0 | 0 | 108 | 13 | 10 | 10 | 0 | 0 | 48 | 7 | 10 | 10 | 0 | 0 | 60 | 6 |
|---|
| U18 HL 'B' | 20 | 18 | 0 | 2 | 105 | 14 | 10 | 10 | 0 | 0 | 61 | 8 | 10 | 8 | 0 | 2 | 44 | 6 |
|---|
| U18 HL 'C' | 20 | 15 | 3 | 2 | 91 | 27 | 10 | 8 | 1 | 1 | 57 | 14 | 10 | 7 | 2 | 1 | 34 | 13 |
|---|
| U11 HL 'C'-1 | 19 | 13 | 4 | 2 | 91 | 56 | 10 | 6 | 2 | 2 | 50 | 29 | 9 | 7 | 2 | 0 | 41 | 27 |
|---|
| U11 HL 'C'-2 | 19 | 8 | 8 | 3 | 51 | 51 | 9 | 4 | 3 | 2 | 22 | 25 | 10 | 4 | 5 | 1 | 29 | 26 |
|---|
| U13 HL 'C'-1 | 19 | 14 | 2 | 3 | 82 | 31 | 10 | 8 | 1 | 1 | 43 | 21 | 9 | 6 | 1 | 2 | 39 | 10 |
|---|
| U13 HL 'C'-2 | 19 | 18 | 0 | 1 | 106 | 13 | 10 | 9 | 0 | 1 | 50 | 8 | 9 | 9 | 0 | 0 | 56 | 5 |
|---|
| U9 - Tier 4 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 - Tier 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Arnprior Packers C1 | 16 | 15 | 1 | 0 | 80 | 20 | 8 | 8 | 0 | 0 | 40 | 8 | 8 | 7 | 1 | 0 | 40 | 12 |
|---|
| Barry's Bay Bears C1 | 15 | 11 | 4 | 0 | 45 | 18 | 8 | 7 | 1 | 0 | 31 | 8 | 7 | 4 | 3 | 0 | 14 | 10 |
|---|
| Petawawa Patriots C1 | 15 | 14 | 0 | 1 | 106 | 10 | 6 | 6 | 0 | 0 | 45 | 2 | 9 | 8 | 0 | 1 | 61 | 8 |
|---|
| Pembroke Kings C1 | 12 | 12 | 0 | 0 | 68 | 10 | 7 | 7 | 0 | 0 | 38 | 8 | 5 | 5 | 0 | 0 | 30 | 2 |
|---|
| Petawawa Patriots C2 | 12 | 7 | 3 | 2 | 54 | 32 | 6 | 3 | 2 | 1 | 25 | 20 | 6 | 4 | 1 | 1 | 29 | 12 |
|---|
| Renfrew Timberwolves C1 | 10 | 8 | 2 | 0 | 28 | 16 | 5 | 4 | 1 | 0 | 15 | 10 | 5 | 4 | 1 | 0 | 13 | 6 |
|---|
| Muskrat C1 | 8 | 4 | 1 | 3 | 32 | 26 | 5 | 2 | 1 | 2 | 20 | 16 | 3 | 2 | 0 | 1 | 12 | 10 |
|---|
| Pembroke Kings B2 | 7 | 6 | 0 | 1 | 36 | 5 | 4 | 3 | 0 | 1 | 19 | 5 | 3 | 3 | 0 | 0 | 17 | 0 |
|---|
| Arnprior Packers B1 | 6 | 5 | 0 | 1 | 32 | 6 | 3 | 3 | 0 | 0 | 19 | 1 | 3 | 2 | 0 | 1 | 13 | 5 |
|---|
| Eganville Eagles C1 | 6 | 3 | 1 | 2 | 24 | 10 | 4 | 2 | 1 | 1 | 16 | 7 | 2 | 1 | 0 | 1 | 8 | 3 |
|---|
| Muskrat C2 | 6 | 4 | 1 | 1 | 17 | 8 | 3 | 2 | 0 | 1 | 10 | 4 | 3 | 2 | 1 | 0 | 7 | 4 |
|---|
| Pembroke Kings B1 | 6 | 6 | 0 | 0 | 22 | 4 | 3 | 3 | 0 | 0 | 11 | 1 | 3 | 3 | 0 | 0 | 11 | 3 |
|---|
| Petawawa Patriots B1 | 6 | 3 | 0 | 3 | 23 | 9 | 3 | 2 | 0 | 1 | 15 | 5 | 3 | 1 | 0 | 2 | 8 | 4 |
|---|
| Petawawa Patriots C3 | 6 | 4 | 2 | 0 | 24 | 14 | 3 | 2 | 1 | 0 | 11 | 8 | 3 | 2 | 1 | 0 | 13 | 6 |
|---|
| Renfrew Timberwolves B1 | 6 | 1 | 2 | 3 | 10 | 12 | 3 | 1 | 1 | 1 | 3 | 4 | 3 | 0 | 1 | 2 | 7 | 8 |
|---|
| Renfrew Timberwolves C2 | 4 | 3 | 0 | 1 | 16 | 5 | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 12 | 3 |
|---|
| Barry's Bay Bears C2 | 3 | 0 | 2 | 1 | 3 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 10 |
|---|
| Pembroke Kings C2 | 3 | 3 | 0 | 0 | 22 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 17 | 1 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Deep River Arena | 84 | 62 | 8 | 14 | 368 | 126 | 84 | 62 | 8 | 14 | 368 | 126 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pembroke PACC | 11 | 11 | 0 | 0 | 68 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 68 | 3 |
|---|
| Petawawa Civic | 11 | 6 | 1 | 4 | 60 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 1 | 4 | 60 | 21 |
|---|
| Arnprior NSC (B) | 10 | 8 | 1 | 1 | 52 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 1 | 1 | 52 | 17 |
|---|
| Barrys Bay PJYCC | 9 | 4 | 5 | 0 | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 17 | 20 |
|---|
| Pad 1 - Deslaurier | 7 | 4 | 0 | 3 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 3 | 17 | 8 |
|---|
| Silver Dart (Stag - B) | 6 | 5 | 1 | 0 | 29 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 29 | 8 |
|---|
| Westmeath | 5 | 4 | 1 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 13 | 6 |
|---|
| Pad 2 - BEI | 4 | 2 | 2 | 0 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 15 | 9 |
|---|
| Silver Dart (Bear - A) | 4 | 4 | 0 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 22 | 1 |
|---|
| Beachburg | 3 | 3 | 0 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 | 8 |
|---|
| Cobden | 3 | 2 | 0 | 1 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 10 | 5 |
|---|
| Eganville | 3 | 2 | 0 | 1 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 13 | 3 |
|---|
| Arnprior NSC (A) | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|