Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 117 | 18 | 93 | 6 | 204 | 671 | 59 | 10 | 46 | 3 | 102 | 326 | 58 | 8 | 47 | 3 | 102 | 345 |
---|
Overall | 117 | 18 | 93 | 6 | 204 | 671 | 59 | 10 | 46 | 3 | 102 | 326 | 58 | 8 | 47 | 3 | 102 | 345 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 REP | 17 | 1 | 15 | 1 | 14 | 107 | 9 | 0 | 9 | 0 | 5 | 55 | 8 | 1 | 6 | 1 | 9 | 52 |
---|
U13 HL | 16 | 0 | 16 | 0 | 10 | 122 | 7 | 0 | 7 | 0 | 2 | 59 | 9 | 0 | 9 | 0 | 8 | 63 |
---|
U13 REP | 16 | 3 | 13 | 0 | 53 | 112 | 8 | 2 | 6 | 0 | 25 | 50 | 8 | 1 | 7 | 0 | 28 | 62 |
---|
U11 HL - Team 1 | 14 | 0 | 14 | 0 | 6 | 113 | 8 | 0 | 8 | 0 | 5 | 60 | 6 | 0 | 6 | 0 | 1 | 53 |
---|
U11 HL - Team 2 | 14 | 3 | 10 | 1 | 22 | 78 | 6 | 2 | 3 | 1 | 12 | 25 | 8 | 1 | 7 | 0 | 10 | 53 |
---|
U18 HL | 14 | 1 | 12 | 1 | 15 | 49 | 7 | 0 | 6 | 1 | 6 | 30 | 7 | 1 | 6 | 0 | 9 | 19 |
---|
U18 REP | 14 | 0 | 13 | 1 | 29 | 80 | 8 | 0 | 7 | 1 | 20 | 45 | 6 | 0 | 6 | 0 | 9 | 35 |
---|
U15 HL (B) | 12 | 10 | 0 | 2 | 55 | 10 | 6 | 6 | 0 | 0 | 27 | 2 | 6 | 4 | 0 | 2 | 28 | 8 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Petawawa Patriots | 11 | 0 | 10 | 1 | 16 | 66 | 6 | 0 | 5 | 1 | 10 | 36 | 5 | 0 | 5 | 0 | 6 | 30 |
---|
Muskrat Voyageurs | 9 | 3 | 6 | 0 | 29 | 47 | 4 | 1 | 3 | 0 | 10 | 21 | 5 | 2 | 3 | 0 | 19 | 26 |
---|
Renfrew Timberwolves | 9 | 1 | 6 | 2 | 20 | 41 | 5 | 1 | 4 | 0 | 11 | 23 | 4 | 0 | 2 | 2 | 9 | 18 |
---|
Arnprior Packers | 8 | 3 | 5 | 0 | 30 | 48 | 4 | 2 | 2 | 0 | 16 | 19 | 4 | 1 | 3 | 0 | 14 | 29 |
---|
Pembroke Kings | 8 | 0 | 8 | 0 | 12 | 53 | 4 | 0 | 4 | 0 | 10 | 23 | 4 | 0 | 4 | 0 | 2 | 30 |
---|
Pembroke Kings 1 | 7 | 3 | 3 | 1 | 12 | 21 | 3 | 2 | 1 | 0 | 6 | 7 | 4 | 1 | 2 | 1 | 6 | 14 |
---|
Petawawa Patriots 1 | 6 | 1 | 5 | 0 | 10 | 27 | 3 | 1 | 2 | 0 | 8 | 12 | 3 | 0 | 3 | 0 | 2 | 15 |
---|
Valley Storm | 6 | 0 | 6 | 0 | 7 | 48 | 4 | 0 | 4 | 0 | 4 | 28 | 2 | 0 | 2 | 0 | 3 | 20 |
---|
Pembroke Kings 2 | 5 | 1 | 4 | 0 | 8 | 28 | 3 | 0 | 3 | 0 | 1 | 21 | 2 | 1 | 1 | 0 | 7 | 7 |
---|
Renfrew Timberwolves 1 | 5 | 1 | 4 | 0 | 8 | 28 | 2 | 0 | 2 | 0 | 1 | 9 | 3 | 1 | 2 | 0 | 7 | 19 |
---|
Eganville Eagles 2 | 4 | 0 | 4 | 0 | 3 | 24 | 2 | 0 | 2 | 0 | 2 | 13 | 2 | 0 | 2 | 0 | 1 | 11 |
---|
Muskrat 1 | 4 | 1 | 3 | 0 | 4 | 9 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 8 |
---|
Petawawa Patriots 2 | 4 | 1 | 3 | 0 | 11 | 24 | 1 | 0 | 1 | 0 | 0 | 8 | 3 | 1 | 2 | 0 | 11 | 16 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Deep River Arena | 59 | 10 | 46 | 3 | 102 | 326 | 59 | 10 | 46 | 3 | 102 | 326 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Petawawa Civic | 9 | 1 | 8 | 0 | 17 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 8 | 0 | 17 | 48 |
---|
Cobden | 8 | 2 | 6 | 0 | 22 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 22 | 41 |
---|
Pembroke PACC | 7 | 1 | 5 | 1 | 12 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 12 | 36 |
---|
Barrys Bay PJYCC | 6 | 1 | 5 | 0 | 11 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 11 | 39 |
---|
Pad 1 - Deslaurier | 6 | 1 | 4 | 1 | 14 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 14 | 35 |
---|
Arnprior NSC (A) | 5 | 1 | 4 | 0 | 14 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 14 | 32 |
---|
Eganville | 5 | 0 | 5 | 0 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 3 | 26 |
---|
Pembroke PMC | 4 | 1 | 3 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 3 | 22 |
---|
Silver Dart (Bear - A) | 4 | 0 | 4 | 0 | 3 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 39 |
---|
Pad 2 - BEI | 2 | 0 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 13 |
---|
Arnprior NSC (B) | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Westmeath | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
---|