Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 159 | 118 | 19 | 22 | 702 | 232 | 81 | 61 | 8 | 12 | 360 | 121 | 78 | 57 | 11 | 10 | 342 | 111 |
|---|
| Playoff | 54 | 33 | 14 | 7 | 185 | 104 | 29 | 19 | 6 | 4 | 108 | 56 | 25 | 14 | 8 | 3 | 77 | 48 |
|---|
| Overall | 213 | 151 | 33 | 29 | 887 | 336 | 110 | 80 | 14 | 16 | 468 | 177 | 103 | 71 | 19 | 13 | 419 | 159 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 HL 'C' | 30 | 28 | 1 | 1 | 148 | 24 | 15 | 14 | 0 | 1 | 66 | 12 | 15 | 14 | 1 | 0 | 82 | 12 |
|---|
| U11 HL 'B' | 27 | 17 | 4 | 6 | 95 | 44 | 14 | 10 | 1 | 3 | 51 | 17 | 13 | 7 | 3 | 3 | 44 | 27 |
|---|
| U18 HL 'B' | 27 | 23 | 0 | 4 | 128 | 21 | 14 | 13 | 0 | 1 | 72 | 11 | 13 | 10 | 0 | 3 | 56 | 10 |
|---|
| U18 HL 'C' | 27 | 19 | 5 | 3 | 113 | 41 | 14 | 10 | 3 | 1 | 68 | 26 | 13 | 9 | 2 | 2 | 45 | 15 |
|---|
| U11 HL 'C'-2 | 25 | 11 | 10 | 4 | 74 | 66 | 12 | 6 | 4 | 2 | 36 | 33 | 13 | 5 | 6 | 2 | 38 | 33 |
|---|
| U13 HL 'C'-2 | 25 | 24 | 0 | 1 | 129 | 17 | 13 | 12 | 0 | 1 | 66 | 12 | 12 | 12 | 0 | 0 | 63 | 5 |
|---|
| U11 HL 'C'-1 | 24 | 15 | 7 | 2 | 109 | 74 | 13 | 7 | 4 | 2 | 62 | 38 | 11 | 8 | 3 | 0 | 47 | 36 |
|---|
| U13 HL 'C'-1 | 23 | 14 | 6 | 3 | 91 | 49 | 11 | 8 | 2 | 1 | 47 | 28 | 12 | 6 | 4 | 2 | 44 | 21 |
|---|
| U9 - Tier 4 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 - Tier 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Barry's Bay Bears C1 | 23 | 15 | 8 | 0 | 64 | 36 | 12 | 9 | 3 | 0 | 43 | 17 | 11 | 6 | 5 | 0 | 21 | 19 |
|---|
| Arnprior Packers C1 | 19 | 17 | 1 | 1 | 92 | 22 | 9 | 9 | 0 | 0 | 45 | 10 | 10 | 8 | 1 | 1 | 47 | 12 |
|---|
| Petawawa Patriots C1 | 19 | 18 | 0 | 1 | 138 | 15 | 8 | 8 | 0 | 0 | 59 | 5 | 11 | 10 | 0 | 1 | 79 | 10 |
|---|
| Pembroke Kings C1 | 18 | 16 | 1 | 1 | 84 | 19 | 10 | 9 | 0 | 1 | 45 | 12 | 8 | 7 | 1 | 0 | 39 | 7 |
|---|
| Renfrew Timberwolves C1 | 16 | 13 | 3 | 0 | 51 | 24 | 8 | 7 | 1 | 0 | 30 | 14 | 8 | 6 | 2 | 0 | 21 | 10 |
|---|
| Petawawa Patriots C2 | 14 | 8 | 4 | 2 | 62 | 40 | 8 | 4 | 3 | 1 | 33 | 28 | 6 | 4 | 1 | 1 | 29 | 12 |
|---|
| Renfrew Timberwolves B1 | 11 | 4 | 4 | 3 | 21 | 23 | 5 | 3 | 1 | 1 | 8 | 6 | 6 | 1 | 3 | 2 | 13 | 17 |
|---|
| Arnprior Packers B1 | 10 | 7 | 0 | 3 | 40 | 10 | 6 | 5 | 0 | 1 | 26 | 4 | 4 | 2 | 0 | 2 | 14 | 6 |
|---|
| Muskrat C1 | 10 | 4 | 2 | 4 | 36 | 33 | 5 | 2 | 1 | 2 | 20 | 16 | 5 | 2 | 1 | 2 | 16 | 17 |
|---|
| Muskrat C2 | 9 | 5 | 3 | 1 | 23 | 15 | 5 | 2 | 2 | 1 | 14 | 11 | 4 | 3 | 1 | 0 | 9 | 4 |
|---|
| Petawawa Patriots B1 | 9 | 6 | 0 | 3 | 43 | 11 | 5 | 4 | 0 | 1 | 28 | 6 | 4 | 2 | 0 | 2 | 15 | 5 |
|---|
| Eganville Eagles C1 | 7 | 3 | 2 | 2 | 26 | 15 | 5 | 2 | 2 | 1 | 18 | 12 | 2 | 1 | 0 | 1 | 8 | 3 |
|---|
| Pembroke Kings B1 | 7 | 7 | 0 | 0 | 25 | 6 | 3 | 3 | 0 | 0 | 11 | 1 | 4 | 4 | 0 | 0 | 14 | 5 |
|---|
| Pembroke Kings B2 | 7 | 6 | 0 | 1 | 36 | 5 | 4 | 3 | 0 | 1 | 19 | 5 | 3 | 3 | 0 | 0 | 17 | 0 |
|---|
| Petawawa Patriots C3 | 7 | 5 | 2 | 0 | 31 | 14 | 4 | 3 | 1 | 0 | 18 | 8 | 3 | 2 | 1 | 0 | 13 | 6 |
|---|
| Renfrew Timberwolves C2 | 5 | 4 | 0 | 1 | 19 | 5 | 2 | 1 | 0 | 1 | 4 | 2 | 3 | 3 | 0 | 0 | 15 | 3 |
|---|
| Barry's Bay Bears C2 | 4 | 0 | 3 | 1 | 5 | 18 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 18 |
|---|
| Pembroke Kings C2 | 3 | 3 | 0 | 0 | 22 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 17 | 1 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Deep River Arena | 110 | 80 | 14 | 16 | 468 | 177 | 110 | 80 | 14 | 16 | 468 | 177 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pembroke PACC | 15 | 14 | 1 | 0 | 80 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 14 | 1 | 0 | 80 | 10 |
|---|
| Barrys Bay PJYCC | 14 | 6 | 8 | 0 | 26 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 8 | 0 | 26 | 37 |
|---|
| Arnprior NSC (B) | 12 | 9 | 1 | 2 | 59 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 1 | 2 | 59 | 17 |
|---|
| Petawawa Civic | 11 | 6 | 1 | 4 | 60 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 1 | 4 | 60 | 21 |
|---|
| Pad 2 - BEI | 10 | 5 | 5 | 0 | 29 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 29 | 22 |
|---|
| Pad 1 - Deslaurier | 8 | 5 | 0 | 3 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 3 | 20 | 8 |
|---|
| Silver Dart (Stag - B) | 8 | 7 | 1 | 0 | 47 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 47 | 10 |
|---|
| Cobden | 6 | 3 | 1 | 2 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 16 | 12 |
|---|
| Silver Dart (Bear - A) | 5 | 5 | 0 | 0 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 29 | 2 |
|---|
| Westmeath | 5 | 4 | 1 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 13 | 6 |
|---|
| Arnprior NSC (A) | 3 | 2 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 10 | 3 |
|---|
| Beachburg | 3 | 3 | 0 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 | 8 |
|---|
| Eganville | 3 | 2 | 0 | 1 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 13 | 3 |
|---|