Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 168 | 31 | 128 | 9 | 321 | 927 | 84 | 17 | 62 | 5 | 168 | 445 | 84 | 14 | 66 | 4 | 153 | 482 |
---|
Playoff | 46 | 11 | 30 | 5 | 100 | 206 | 23 | 5 | 16 | 2 | 45 | 104 | 23 | 6 | 14 | 3 | 55 | 102 |
---|
Overall | 214 | 42 | 158 | 14 | 421 | 1133 | 107 | 22 | 78 | 7 | 213 | 549 | 107 | 20 | 80 | 7 | 208 | 584 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 REP | 32 | 1 | 30 | 1 | 68 | 187 | 16 | 1 | 14 | 1 | 35 | 87 | 16 | 0 | 16 | 0 | 33 | 100 |
---|
U11 REP | 30 | 1 | 27 | 2 | 25 | 180 | 15 | 0 | 15 | 0 | 9 | 87 | 15 | 1 | 12 | 2 | 16 | 93 |
---|
U13 REP | 30 | 6 | 22 | 2 | 104 | 203 | 15 | 4 | 10 | 1 | 55 | 88 | 15 | 2 | 12 | 1 | 49 | 115 |
---|
U13 HL | 26 | 3 | 22 | 1 | 28 | 169 | 13 | 2 | 11 | 0 | 14 | 87 | 13 | 1 | 11 | 1 | 14 | 82 |
---|
U15 HL (B) | 26 | 21 | 2 | 3 | 100 | 24 | 13 | 11 | 1 | 1 | 49 | 10 | 13 | 10 | 1 | 2 | 51 | 14 |
---|
U18 HL | 24 | 2 | 19 | 3 | 33 | 90 | 12 | 0 | 10 | 2 | 17 | 56 | 12 | 2 | 9 | 1 | 16 | 34 |
---|
U11 HL - Team 1 | 23 | 1 | 22 | 0 | 14 | 168 | 11 | 1 | 10 | 0 | 9 | 79 | 12 | 0 | 12 | 0 | 5 | 89 |
---|
U11 HL - Team 2 | 23 | 7 | 14 | 2 | 49 | 112 | 12 | 3 | 7 | 2 | 25 | 55 | 11 | 4 | 7 | 0 | 24 | 57 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Renfrew Timberwolves | 22 | 4 | 16 | 2 | 50 | 114 | 11 | 3 | 8 | 0 | 25 | 50 | 11 | 1 | 8 | 2 | 25 | 64 |
---|
Muskrat Voyageurs | 18 | 4 | 13 | 1 | 52 | 96 | 8 | 2 | 6 | 0 | 23 | 42 | 10 | 2 | 7 | 1 | 29 | 54 |
---|
Pembroke Kings | 18 | 1 | 17 | 0 | 38 | 117 | 9 | 0 | 9 | 0 | 21 | 52 | 9 | 1 | 8 | 0 | 17 | 65 |
---|
Petawawa Patriots | 18 | 0 | 17 | 1 | 31 | 114 | 9 | 0 | 8 | 1 | 13 | 55 | 9 | 0 | 9 | 0 | 18 | 59 |
---|
Pembroke Kings 1 | 15 | 6 | 7 | 2 | 30 | 46 | 7 | 2 | 4 | 1 | 11 | 24 | 8 | 4 | 3 | 1 | 19 | 22 |
---|
Muskrat 1 | 13 | 9 | 4 | 0 | 27 | 15 | 6 | 5 | 1 | 0 | 14 | 3 | 7 | 4 | 3 | 0 | 13 | 12 |
---|
Arnprior Packers | 12 | 4 | 7 | 1 | 40 | 66 | 6 | 3 | 2 | 1 | 26 | 24 | 6 | 1 | 5 | 0 | 14 | 42 |
---|
Petawawa Patriots 2 | 11 | 2 | 7 | 2 | 29 | 54 | 6 | 1 | 4 | 1 | 15 | 32 | 5 | 1 | 3 | 1 | 14 | 22 |
---|
Valley Storm | 10 | 0 | 9 | 1 | 12 | 69 | 6 | 0 | 6 | 0 | 6 | 40 | 4 | 0 | 3 | 1 | 6 | 29 |
---|
Pembroke Kings 2 | 9 | 2 | 7 | 0 | 15 | 50 | 5 | 1 | 4 | 0 | 6 | 31 | 4 | 1 | 3 | 0 | 9 | 19 |
---|
Petawawa Patriots 1 | 8 | 2 | 5 | 1 | 17 | 31 | 4 | 1 | 2 | 1 | 12 | 16 | 4 | 1 | 3 | 0 | 5 | 15 |
---|
Muskrat 2 | 7 | 3 | 3 | 1 | 21 | 19 | 3 | 2 | 1 | 0 | 8 | 4 | 4 | 1 | 2 | 1 | 13 | 15 |
---|
Arnprior Packers 2 | 6 | 1 | 5 | 0 | 5 | 27 | 2 | 1 | 1 | 0 | 3 | 4 | 4 | 0 | 4 | 0 | 2 | 23 |
---|
Barry's Bay Bears | 6 | 3 | 2 | 1 | 23 | 10 | 3 | 1 | 1 | 1 | 12 | 8 | 3 | 2 | 1 | 0 | 11 | 2 |
---|
Renfrew Timberwolves 1 | 6 | 1 | 5 | 0 | 8 | 37 | 3 | 0 | 3 | 0 | 1 | 18 | 3 | 1 | 2 | 0 | 7 | 19 |
---|
Pembroke Kings 3 | 5 | 0 | 5 | 0 | 3 | 36 | 2 | 0 | 2 | 0 | 3 | 17 | 3 | 0 | 3 | 0 | 0 | 19 |
---|
Renfrew Timberwolves 2 | 5 | 0 | 5 | 0 | 3 | 39 | 4 | 0 | 4 | 0 | 3 | 28 | 1 | 0 | 1 | 0 | 0 | 11 |
---|
Arnprior Packers 1 | 4 | 0 | 4 | 0 | 2 | 19 | 3 | 0 | 3 | 0 | 1 | 14 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Eganville Eagles 2 | 4 | 0 | 4 | 0 | 3 | 24 | 2 | 0 | 2 | 0 | 2 | 13 | 2 | 0 | 2 | 0 | 1 | 11 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Deep River Arena | 107 | 22 | 78 | 7 | 213 | 549 | 107 | 22 | 78 | 7 | 213 | 549 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cobden | 16 | 4 | 10 | 2 | 38 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 10 | 2 | 38 | 71 |
---|
Petawawa Civic | 15 | 2 | 13 | 0 | 28 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 13 | 0 | 28 | 85 |
---|
Pembroke PACC | 12 | 3 | 8 | 1 | 21 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 8 | 1 | 21 | 55 |
---|
Pad 1 - Deslaurier | 11 | 1 | 9 | 1 | 22 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 9 | 1 | 22 | 68 |
---|
Pembroke PMC | 11 | 3 | 8 | 0 | 24 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 8 | 0 | 24 | 61 |
---|
Barrys Bay PJYCC | 9 | 2 | 6 | 1 | 18 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 18 | 49 |
---|
Arnprior NSC (A) | 8 | 1 | 7 | 0 | 14 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 14 | 47 |
---|
Eganville | 6 | 0 | 6 | 0 | 3 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 3 | 32 |
---|
Beachburg | 5 | 3 | 2 | 0 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 17 | 10 |
---|
Pad 2 - BEI | 4 | 1 | 2 | 1 | 10 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 10 | 26 |
---|
Silver Dart (Bear - A) | 4 | 0 | 4 | 0 | 3 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 39 |
---|
Arnprior NSC (B) | 3 | 0 | 3 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 23 |
---|
Silver Dart (Stag - B) | 2 | 0 | 1 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 9 |
---|
Westmeath | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
---|