Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 76 | 60 | 7 | 9 | 366 | 95 | 43 | 35 | 4 | 4 | 210 | 58 | 33 | 25 | 3 | 5 | 156 | 37 |
|---|
| Overall | 76 | 60 | 7 | 9 | 366 | 95 | 43 | 35 | 4 | 4 | 210 | 58 | 33 | 25 | 3 | 5 | 156 | 37 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 HL 'B' | 12 | 10 | 0 | 2 | 64 | 6 | 7 | 7 | 0 | 0 | 48 | 4 | 5 | 3 | 0 | 2 | 16 | 2 |
|---|
| U13 HL 'C'-2 | 10 | 10 | 0 | 0 | 62 | 4 | 5 | 5 | 0 | 0 | 29 | 2 | 5 | 5 | 0 | 0 | 33 | 2 |
|---|
| U11 HL 'C'-1 | 9 | 8 | 1 | 0 | 50 | 20 | 5 | 4 | 1 | 0 | 29 | 13 | 4 | 4 | 0 | 0 | 21 | 7 |
|---|
| U11 HL 'C'-2 | 9 | 5 | 3 | 1 | 30 | 25 | 3 | 2 | 1 | 0 | 8 | 12 | 6 | 3 | 2 | 1 | 22 | 13 |
|---|
| U13 HL 'C'-1 | 8 | 7 | 1 | 0 | 41 | 15 | 6 | 5 | 1 | 0 | 30 | 12 | 2 | 2 | 0 | 0 | 11 | 3 |
|---|
| U15 HL 'C' | 8 | 7 | 0 | 1 | 41 | 5 | 4 | 4 | 0 | 0 | 16 | 3 | 4 | 3 | 0 | 1 | 25 | 2 |
|---|
| U18 HL 'C' | 8 | 8 | 0 | 0 | 50 | 6 | 5 | 5 | 0 | 0 | 34 | 6 | 3 | 3 | 0 | 0 | 16 | 0 |
|---|
| U11 HL 'B' | 7 | 5 | 2 | 0 | 28 | 14 | 4 | 3 | 1 | 0 | 16 | 6 | 3 | 2 | 1 | 0 | 12 | 8 |
|---|
| U9 - Tier 4 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 - Tier 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Arnprior Packers C1 | 8 | 8 | 0 | 0 | 49 | 6 | 5 | 5 | 0 | 0 | 25 | 4 | 3 | 3 | 0 | 0 | 24 | 2 |
|---|
| Pembroke Kings C1 | 8 | 7 | 0 | 1 | 47 | 8 | 5 | 5 | 0 | 0 | 32 | 7 | 3 | 2 | 0 | 1 | 15 | 1 |
|---|
| Petawawa Patriots C2 | 7 | 5 | 2 | 0 | 33 | 12 | 2 | 1 | 1 | 0 | 9 | 5 | 5 | 4 | 1 | 0 | 24 | 7 |
|---|
| Barry's Bay Bears C1 | 6 | 6 | 0 | 0 | 30 | 4 | 5 | 5 | 0 | 0 | 25 | 4 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Petawawa Patriots C1 | 5 | 5 | 0 | 0 | 37 | 0 | 2 | 2 | 0 | 0 | 13 | 0 | 3 | 3 | 0 | 0 | 24 | 0 |
|---|
| Renfrew Timberwolves C1 | 5 | 4 | 1 | 0 | 16 | 9 | 3 | 2 | 1 | 0 | 7 | 7 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| Eganville Eagles C1 | 3 | 2 | 1 | 0 | 14 | 5 | 3 | 2 | 1 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pembroke Kings B2 | 3 | 3 | 0 | 0 | 17 | 3 | 3 | 3 | 0 | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Petawawa Patriots B1 | 3 | 2 | 0 | 1 | 13 | 2 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 1 | 6 | 2 |
|---|
| Petawawa Patriots C3 | 3 | 2 | 1 | 0 | 11 | 10 | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Renfrew Timberwolves B1 | 3 | 0 | 2 | 1 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 4 | 5 |
|---|
| Arnprior Packers B1 | 2 | 2 | 0 | 0 | 13 | 1 | 2 | 2 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Eganville Eagles B1 | 2 | 2 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Muskrat B2 | 2 | 2 | 0 | 0 | 16 | 1 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|
| Muskrat C1 | 2 | 1 | 0 | 1 | 9 | 7 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Muskrat C2 | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|
| Renfrew Timberwolves C2 | 2 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 3 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Deep River Arena | 43 | 35 | 4 | 4 | 210 | 58 | 43 | 35 | 4 | 4 | 210 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Petawawa Civic | 5 | 3 | 1 | 1 | 26 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 26 | 7 |
|---|
| Silver Dart (Stag - B) | 5 | 4 | 1 | 0 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 21 | 8 |
|---|
| Pad 1 - Deslaurier | 4 | 2 | 0 | 2 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 10 | 3 |
|---|
| Cobden | 3 | 2 | 0 | 1 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 10 | 5 |
|---|
| Pad 2 - BEI | 3 | 2 | 1 | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 7 |
|---|
| Westmeath | 3 | 2 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 5 | 3 |
|---|
| Arnprior NSC (B) | 2 | 2 | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 20 | 1 |
|---|
| Pembroke PACC | 2 | 2 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 1 |
|---|
| Silver Dart (Bear - A) | 2 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 0 |
|---|
| Arnprior NSC (A) | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Barrys Bay PJYCC | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Beachburg | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|
| Eganville | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|