Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 152 | 114 | 18 | 20 | 681 | 214 | 79 | 60 | 8 | 11 | 354 | 116 | 73 | 54 | 10 | 9 | 327 | 98 |
|---|
| Overall | 152 | 114 | 18 | 20 | 681 | 214 | 79 | 60 | 8 | 11 | 354 | 116 | 73 | 54 | 10 | 9 | 327 | 98 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 HL 'B' | 20 | 18 | 0 | 2 | 105 | 14 | 10 | 10 | 0 | 0 | 61 | 8 | 10 | 8 | 0 | 2 | 44 | 6 |
|---|
| U11 HL 'C'-2 | 19 | 8 | 8 | 3 | 51 | 51 | 9 | 4 | 3 | 2 | 22 | 25 | 10 | 4 | 5 | 1 | 29 | 26 |
|---|
| U15 HL 'C' | 19 | 18 | 0 | 1 | 104 | 12 | 10 | 10 | 0 | 0 | 48 | 7 | 9 | 8 | 0 | 1 | 56 | 5 |
|---|
| U18 HL 'C' | 19 | 15 | 3 | 1 | 86 | 22 | 10 | 8 | 1 | 1 | 57 | 14 | 9 | 7 | 2 | 0 | 29 | 8 |
|---|
| U11 HL 'B' | 18 | 12 | 2 | 4 | 67 | 27 | 9 | 7 | 1 | 1 | 32 | 9 | 9 | 5 | 1 | 3 | 35 | 18 |
|---|
| U11 HL 'C'-1 | 18 | 13 | 3 | 2 | 91 | 51 | 10 | 6 | 2 | 2 | 50 | 29 | 8 | 7 | 1 | 0 | 41 | 22 |
|---|
| U13 HL 'C'-1 | 17 | 14 | 2 | 1 | 79 | 28 | 9 | 8 | 1 | 0 | 42 | 20 | 8 | 6 | 1 | 1 | 37 | 8 |
|---|
| U13 HL 'C'-2 | 17 | 16 | 0 | 1 | 98 | 9 | 8 | 7 | 0 | 1 | 42 | 4 | 9 | 9 | 0 | 0 | 56 | 5 |
|---|
| U9 - Tier 4 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 - Tier 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Arnprior Packers C1 | 15 | 15 | 0 | 0 | 80 | 15 | 8 | 8 | 0 | 0 | 40 | 8 | 7 | 7 | 0 | 0 | 40 | 7 |
|---|
| Petawawa Patriots C1 | 15 | 14 | 0 | 1 | 106 | 10 | 6 | 6 | 0 | 0 | 45 | 2 | 9 | 8 | 0 | 1 | 61 | 8 |
|---|
| Barry's Bay Bears C1 | 14 | 10 | 4 | 0 | 44 | 18 | 8 | 7 | 1 | 0 | 31 | 8 | 6 | 3 | 3 | 0 | 13 | 10 |
|---|
| Pembroke Kings C1 | 12 | 11 | 0 | 1 | 65 | 9 | 7 | 7 | 0 | 0 | 38 | 8 | 5 | 4 | 0 | 1 | 27 | 1 |
|---|
| Petawawa Patriots C2 | 11 | 7 | 3 | 1 | 49 | 27 | 6 | 3 | 2 | 1 | 25 | 20 | 5 | 4 | 1 | 0 | 24 | 7 |
|---|
| Renfrew Timberwolves C1 | 9 | 7 | 2 | 0 | 25 | 14 | 4 | 3 | 1 | 0 | 12 | 8 | 5 | 4 | 1 | 0 | 13 | 6 |
|---|
| Muskrat C1 | 7 | 3 | 1 | 3 | 27 | 24 | 4 | 1 | 1 | 2 | 15 | 14 | 3 | 2 | 0 | 1 | 12 | 10 |
|---|
| Muskrat C2 | 6 | 4 | 1 | 1 | 17 | 8 | 3 | 2 | 0 | 1 | 10 | 4 | 3 | 2 | 1 | 0 | 7 | 4 |
|---|
| Pembroke Kings B1 | 6 | 6 | 0 | 0 | 22 | 4 | 3 | 3 | 0 | 0 | 11 | 1 | 3 | 3 | 0 | 0 | 11 | 3 |
|---|
| Pembroke Kings B2 | 6 | 6 | 0 | 0 | 34 | 3 | 3 | 3 | 0 | 0 | 17 | 3 | 3 | 3 | 0 | 0 | 17 | 0 |
|---|
| Petawawa Patriots C3 | 6 | 4 | 2 | 0 | 24 | 14 | 3 | 2 | 1 | 0 | 11 | 8 | 3 | 2 | 1 | 0 | 13 | 6 |
|---|
| Renfrew Timberwolves B1 | 6 | 1 | 2 | 3 | 10 | 12 | 3 | 1 | 1 | 1 | 3 | 4 | 3 | 0 | 1 | 2 | 7 | 8 |
|---|
| Arnprior Packers B1 | 5 | 4 | 0 | 1 | 28 | 6 | 3 | 3 | 0 | 0 | 19 | 1 | 2 | 1 | 0 | 1 | 9 | 5 |
|---|
| Eganville Eagles C1 | 5 | 3 | 1 | 1 | 22 | 8 | 4 | 2 | 1 | 1 | 16 | 7 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Petawawa Patriots B1 | 5 | 3 | 0 | 2 | 20 | 6 | 2 | 2 | 0 | 0 | 12 | 2 | 3 | 1 | 0 | 2 | 8 | 4 |
|---|
| Barry's Bay Bears C2 | 3 | 0 | 2 | 1 | 3 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 10 |
|---|
| Pembroke Kings C2 | 3 | 3 | 0 | 0 | 22 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 17 | 1 |
|---|
| Renfrew Timberwolves C2 | 3 | 3 | 0 | 0 | 15 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 12 | 3 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Deep River Arena | 79 | 60 | 8 | 11 | 354 | 116 | 79 | 60 | 8 | 11 | 354 | 116 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pembroke PACC | 11 | 11 | 0 | 0 | 68 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 68 | 3 |
|---|
| Petawawa Civic | 10 | 6 | 1 | 3 | 55 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 1 | 3 | 55 | 16 |
|---|
| Arnprior NSC (B) | 8 | 7 | 0 | 1 | 48 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 1 | 48 | 12 |
|---|
| Barrys Bay PJYCC | 8 | 3 | 5 | 0 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 16 | 20 |
|---|
| Pad 1 - Deslaurier | 7 | 4 | 0 | 3 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 3 | 17 | 8 |
|---|
| Silver Dart (Stag - B) | 6 | 5 | 1 | 0 | 29 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 29 | 8 |
|---|
| Westmeath | 5 | 3 | 1 | 1 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 10 | 5 |
|---|
| Pad 2 - BEI | 4 | 2 | 2 | 0 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 15 | 9 |
|---|
| Silver Dart (Bear - A) | 4 | 4 | 0 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 22 | 1 |
|---|
| Beachburg | 3 | 3 | 0 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 | 8 |
|---|
| Cobden | 3 | 2 | 0 | 1 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 10 | 5 |
|---|
| Arnprior NSC (A) | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| Eganville | 2 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 1 |
|---|