Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 159 | 118 | 19 | 22 | 702 | 232 | 81 | 61 | 8 | 12 | 360 | 121 | 78 | 57 | 11 | 10 | 342 | 111 |
|---|
| Playoff | 16 | 9 | 3 | 4 | 48 | 25 | 8 | 5 | 1 | 2 | 32 | 12 | 8 | 4 | 2 | 2 | 16 | 13 |
|---|
| Overall | 175 | 127 | 22 | 26 | 750 | 257 | 89 | 66 | 9 | 14 | 392 | 133 | 86 | 61 | 13 | 12 | 358 | 124 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 HL 'C' | 23 | 23 | 0 | 0 | 120 | 16 | 11 | 11 | 0 | 0 | 54 | 7 | 12 | 12 | 0 | 0 | 66 | 9 |
|---|
| U18 HL 'B' | 23 | 20 | 0 | 3 | 113 | 15 | 12 | 12 | 0 | 0 | 68 | 8 | 11 | 8 | 0 | 3 | 45 | 7 |
|---|
| U11 HL 'B' | 22 | 14 | 2 | 6 | 79 | 34 | 11 | 7 | 1 | 3 | 37 | 14 | 11 | 7 | 1 | 3 | 42 | 20 |
|---|
| U11 HL 'C'-2 | 21 | 9 | 9 | 3 | 60 | 57 | 10 | 5 | 3 | 2 | 30 | 28 | 11 | 4 | 6 | 1 | 30 | 29 |
|---|
| U18 HL 'C' | 21 | 15 | 3 | 3 | 91 | 27 | 10 | 8 | 1 | 1 | 57 | 14 | 11 | 7 | 2 | 2 | 34 | 13 |
|---|
| U11 HL 'C'-1 | 20 | 13 | 5 | 2 | 94 | 60 | 11 | 6 | 3 | 2 | 53 | 33 | 9 | 7 | 2 | 0 | 41 | 27 |
|---|
| U13 HL 'C'-1 | 20 | 14 | 3 | 3 | 84 | 35 | 10 | 8 | 1 | 1 | 43 | 21 | 10 | 6 | 2 | 2 | 41 | 14 |
|---|
| U13 HL 'C'-2 | 20 | 19 | 0 | 1 | 109 | 13 | 10 | 9 | 0 | 1 | 50 | 8 | 10 | 10 | 0 | 0 | 59 | 5 |
|---|
| U9 - Tier 4 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 - Tier 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Barry's Bay Bears C1 | 18 | 12 | 6 | 0 | 50 | 26 | 8 | 7 | 1 | 0 | 31 | 8 | 10 | 5 | 5 | 0 | 19 | 18 |
|---|
| Arnprior Packers C1 | 17 | 15 | 1 | 1 | 80 | 20 | 8 | 8 | 0 | 0 | 40 | 8 | 9 | 7 | 1 | 1 | 40 | 12 |
|---|
| Petawawa Patriots C1 | 17 | 16 | 0 | 1 | 120 | 13 | 8 | 8 | 0 | 0 | 59 | 5 | 9 | 8 | 0 | 1 | 61 | 8 |
|---|
| Pembroke Kings C1 | 13 | 13 | 0 | 0 | 72 | 12 | 7 | 7 | 0 | 0 | 38 | 8 | 6 | 6 | 0 | 0 | 34 | 4 |
|---|
| Petawawa Patriots C2 | 13 | 7 | 4 | 2 | 57 | 36 | 7 | 3 | 3 | 1 | 28 | 24 | 6 | 4 | 1 | 1 | 29 | 12 |
|---|
| Renfrew Timberwolves C1 | 10 | 8 | 2 | 0 | 28 | 16 | 5 | 4 | 1 | 0 | 15 | 10 | 5 | 4 | 1 | 0 | 13 | 6 |
|---|
| Muskrat C1 | 8 | 4 | 1 | 3 | 32 | 26 | 5 | 2 | 1 | 2 | 20 | 16 | 3 | 2 | 0 | 1 | 12 | 10 |
|---|
| Arnprior Packers B1 | 7 | 5 | 0 | 2 | 33 | 7 | 3 | 3 | 0 | 0 | 19 | 1 | 4 | 2 | 0 | 2 | 14 | 6 |
|---|
| Pembroke Kings B1 | 7 | 7 | 0 | 0 | 25 | 6 | 3 | 3 | 0 | 0 | 11 | 1 | 4 | 4 | 0 | 0 | 14 | 5 |
|---|
| Pembroke Kings B2 | 7 | 6 | 0 | 1 | 36 | 5 | 4 | 3 | 0 | 1 | 19 | 5 | 3 | 3 | 0 | 0 | 17 | 0 |
|---|
| Petawawa Patriots B1 | 7 | 4 | 0 | 3 | 28 | 9 | 4 | 3 | 0 | 1 | 20 | 5 | 3 | 1 | 0 | 2 | 8 | 4 |
|---|
| Renfrew Timberwolves B1 | 7 | 2 | 2 | 3 | 12 | 12 | 4 | 2 | 1 | 1 | 5 | 4 | 3 | 0 | 1 | 2 | 7 | 8 |
|---|
| Eganville Eagles C1 | 6 | 3 | 1 | 2 | 24 | 10 | 4 | 2 | 1 | 1 | 16 | 7 | 2 | 1 | 0 | 1 | 8 | 3 |
|---|
| Muskrat C2 | 6 | 4 | 1 | 1 | 17 | 8 | 3 | 2 | 0 | 1 | 10 | 4 | 3 | 2 | 1 | 0 | 7 | 4 |
|---|
| Petawawa Patriots C3 | 6 | 4 | 2 | 0 | 24 | 14 | 3 | 2 | 1 | 0 | 11 | 8 | 3 | 2 | 1 | 0 | 13 | 6 |
|---|
| Renfrew Timberwolves C2 | 5 | 4 | 0 | 1 | 19 | 5 | 2 | 1 | 0 | 1 | 4 | 2 | 3 | 3 | 0 | 0 | 15 | 3 |
|---|
| Barry's Bay Bears C2 | 3 | 0 | 2 | 1 | 3 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 10 |
|---|
| Pembroke Kings C2 | 3 | 3 | 0 | 0 | 22 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 17 | 1 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Deep River Arena | 89 | 66 | 9 | 14 | 392 | 133 | 89 | 66 | 9 | 14 | 392 | 133 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pembroke PACC | 13 | 13 | 0 | 0 | 75 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 75 | 7 |
|---|
| Barrys Bay PJYCC | 12 | 5 | 7 | 0 | 22 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 7 | 0 | 22 | 28 |
|---|
| Arnprior NSC (B) | 11 | 8 | 1 | 2 | 52 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 1 | 2 | 52 | 17 |
|---|
| Petawawa Civic | 11 | 6 | 1 | 4 | 60 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 1 | 4 | 60 | 21 |
|---|
| Pad 1 - Deslaurier | 8 | 5 | 0 | 3 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 3 | 20 | 8 |
|---|
| Silver Dart (Stag - B) | 6 | 5 | 1 | 0 | 29 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 29 | 8 |
|---|
| Westmeath | 5 | 4 | 1 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 13 | 6 |
|---|
| Pad 2 - BEI | 4 | 2 | 2 | 0 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 15 | 9 |
|---|
| Silver Dart (Bear - A) | 4 | 4 | 0 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 22 | 1 |
|---|
| Arnprior NSC (A) | 3 | 2 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 10 | 3 |
|---|
| Beachburg | 3 | 3 | 0 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 | 8 |
|---|
| Cobden | 3 | 2 | 0 | 1 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 10 | 5 |
|---|
| Eganville | 3 | 2 | 0 | 1 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 13 | 3 |
|---|