Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 55 | 46 | 5 | 4 | 278 | 77 | 33 | 29 | 2 | 2 | 160 | 48 | 22 | 17 | 3 | 2 | 118 | 29 |
|---|
| Overall | 55 | 46 | 5 | 4 | 278 | 77 | 33 | 29 | 2 | 2 | 160 | 48 | 22 | 17 | 3 | 2 | 118 | 29 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 HL 'C'-2 | 8 | 8 | 0 | 0 | 46 | 3 | 4 | 4 | 0 | 0 | 18 | 1 | 4 | 4 | 0 | 0 | 28 | 2 |
|---|
| U18 HL 'B' | 8 | 7 | 0 | 1 | 42 | 6 | 5 | 5 | 0 | 0 | 31 | 4 | 3 | 2 | 0 | 1 | 11 | 2 |
|---|
| U11 HL 'C'-1 | 7 | 6 | 1 | 0 | 41 | 16 | 4 | 3 | 1 | 0 | 24 | 11 | 3 | 3 | 0 | 0 | 17 | 5 |
|---|
| U13 HL 'C'-1 | 7 | 6 | 1 | 0 | 36 | 14 | 6 | 5 | 1 | 0 | 30 | 12 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| U15 HL 'C' | 7 | 7 | 0 | 0 | 41 | 5 | 4 | 4 | 0 | 0 | 16 | 3 | 3 | 3 | 0 | 0 | 25 | 2 |
|---|
| U11 HL 'C'-2 | 6 | 3 | 2 | 1 | 16 | 18 | 2 | 2 | 0 | 0 | 6 | 8 | 4 | 1 | 2 | 1 | 10 | 10 |
|---|
| U18 HL 'C' | 6 | 6 | 0 | 0 | 41 | 6 | 4 | 4 | 0 | 0 | 26 | 6 | 2 | 2 | 0 | 0 | 15 | 0 |
|---|
| U11 HL 'B' | 4 | 3 | 1 | 0 | 15 | 9 | 2 | 2 | 0 | 0 | 9 | 3 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| U9 - Tier 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9 - Tier 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Arnprior Packers C1 | 7 | 7 | 0 | 0 | 41 | 6 | 4 | 4 | 0 | 0 | 17 | 4 | 3 | 3 | 0 | 0 | 24 | 2 |
|---|
| Pembroke Kings C1 | 5 | 5 | 0 | 0 | 29 | 6 | 4 | 4 | 0 | 0 | 21 | 6 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| Petawawa Patriots C1 | 5 | 5 | 0 | 0 | 37 | 0 | 2 | 2 | 0 | 0 | 13 | 0 | 3 | 3 | 0 | 0 | 24 | 0 |
|---|
| Petawawa Patriots C2 | 5 | 3 | 2 | 0 | 27 | 11 | 2 | 1 | 1 | 0 | 9 | 5 | 3 | 2 | 1 | 0 | 18 | 6 |
|---|
| Renfrew Timberwolves C1 | 5 | 4 | 1 | 0 | 16 | 9 | 3 | 2 | 1 | 0 | 7 | 7 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| Barry's Bay Bears C1 | 4 | 4 | 0 | 0 | 20 | 2 | 4 | 4 | 0 | 0 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pembroke Kings B2 | 3 | 3 | 0 | 0 | 17 | 3 | 3 | 3 | 0 | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Eganville Eagles C1 | 2 | 2 | 0 | 0 | 12 | 1 | 2 | 2 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Muskrat C1 | 2 | 1 | 0 | 1 | 9 | 7 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Petawawa Patriots C3 | 2 | 1 | 1 | 0 | 7 | 8 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Renfrew Timberwolves B1 | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 5 |
|---|
| Renfrew Timberwolves C2 | 2 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 3 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Deep River Arena | 33 | 29 | 2 | 2 | 160 | 48 | 33 | 29 | 2 | 2 | 160 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Petawawa Civic | 4 | 3 | 1 | 0 | 26 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 26 | 7 |
|---|
| Pad 1 - Deslaurier | 3 | 2 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 10 | 3 |
|---|
| Pad 2 - BEI | 3 | 2 | 1 | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 7 |
|---|
| Arnprior NSC (B) | 2 | 2 | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 20 | 1 |
|---|
| Cobden | 2 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 3 |
|---|
| Silver Dart (Stag - B) | 2 | 1 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 3 |
|---|
| Westmeath | 2 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 3 |
|---|
| Arnprior NSC (A) | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Beachburg | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|
| Pembroke PACC | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| Silver Dart (Bear - A) | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
|---|