Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 88 | 71 | 7 | 10 | 426 | 110 | 49 | 41 | 4 | 4 | 245 | 65 | 39 | 30 | 3 | 6 | 181 | 45 |
|---|
| Overall | 88 | 71 | 7 | 10 | 426 | 110 | 49 | 41 | 4 | 4 | 245 | 65 | 39 | 30 | 3 | 6 | 181 | 45 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 HL 'B' | 13 | 11 | 0 | 2 | 68 | 8 | 8 | 8 | 0 | 0 | 52 | 6 | 5 | 3 | 0 | 2 | 16 | 2 |
|---|
| U11 HL 'C'-1 | 11 | 10 | 1 | 0 | 69 | 25 | 6 | 5 | 1 | 0 | 38 | 14 | 5 | 5 | 0 | 0 | 31 | 11 |
|---|
| U13 HL 'C'-2 | 11 | 11 | 0 | 0 | 70 | 4 | 5 | 5 | 0 | 0 | 35 | 2 | 6 | 6 | 0 | 0 | 35 | 2 |
|---|
| U15 HL 'C' | 11 | 10 | 0 | 1 | 52 | 7 | 5 | 5 | 0 | 0 | 18 | 4 | 6 | 5 | 0 | 1 | 34 | 3 |
|---|
| U18 HL 'C' | 10 | 10 | 0 | 0 | 59 | 8 | 6 | 6 | 0 | 0 | 41 | 7 | 4 | 4 | 0 | 0 | 18 | 1 |
|---|
| U11 HL 'B' | 9 | 6 | 2 | 1 | 33 | 16 | 5 | 4 | 1 | 0 | 19 | 6 | 4 | 2 | 1 | 1 | 14 | 10 |
|---|
| U11 HL 'C'-2 | 9 | 5 | 3 | 1 | 30 | 25 | 3 | 2 | 1 | 0 | 8 | 12 | 6 | 3 | 2 | 1 | 22 | 13 |
|---|
| U13 HL 'C'-1 | 9 | 8 | 1 | 0 | 45 | 17 | 7 | 6 | 1 | 0 | 34 | 14 | 2 | 2 | 0 | 0 | 11 | 3 |
|---|
| U9 - Tier 4 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 - Tier 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Arnprior Packers C1 | 10 | 10 | 0 | 0 | 58 | 7 | 5 | 5 | 0 | 0 | 25 | 4 | 5 | 5 | 0 | 0 | 33 | 3 |
|---|
| Barry's Bay Bears C1 | 9 | 9 | 0 | 0 | 38 | 8 | 7 | 7 | 0 | 0 | 31 | 7 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Pembroke Kings C1 | 8 | 7 | 0 | 1 | 47 | 8 | 5 | 5 | 0 | 0 | 32 | 7 | 3 | 2 | 0 | 1 | 15 | 1 |
|---|
| Petawawa Patriots C1 | 8 | 8 | 0 | 0 | 58 | 5 | 3 | 3 | 0 | 0 | 22 | 1 | 5 | 5 | 0 | 0 | 36 | 4 |
|---|
| Petawawa Patriots C2 | 8 | 6 | 2 | 0 | 40 | 13 | 3 | 2 | 1 | 0 | 16 | 6 | 5 | 4 | 1 | 0 | 24 | 7 |
|---|
| Renfrew Timberwolves C1 | 5 | 4 | 1 | 0 | 16 | 9 | 3 | 2 | 1 | 0 | 7 | 7 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| Petawawa Patriots B1 | 4 | 2 | 0 | 2 | 15 | 4 | 1 | 1 | 0 | 0 | 7 | 0 | 3 | 1 | 0 | 2 | 8 | 4 |
|---|
| Eganville Eagles C1 | 3 | 2 | 1 | 0 | 14 | 5 | 3 | 2 | 1 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pembroke Kings B2 | 3 | 3 | 0 | 0 | 17 | 3 | 3 | 3 | 0 | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Petawawa Patriots C3 | 3 | 2 | 1 | 0 | 11 | 10 | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Renfrew Timberwolves B1 | 3 | 0 | 2 | 1 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 4 | 5 |
|---|
| Arnprior Packers B1 | 2 | 2 | 0 | 0 | 13 | 1 | 2 | 2 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Eganville Eagles B1 | 2 | 2 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Muskrat B1 | 2 | 2 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Muskrat B2 | 2 | 2 | 0 | 0 | 16 | 1 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|
| Muskrat C1 | 2 | 1 | 0 | 1 | 9 | 7 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Muskrat C2 | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|
| Pembroke Kings B1 | 2 | 2 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Renfrew Timberwolves C2 | 2 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 3 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Deep River Arena | 49 | 41 | 4 | 4 | 245 | 65 | 49 | 41 | 4 | 4 | 245 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Petawawa Civic | 7 | 4 | 1 | 2 | 38 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 38 | 13 |
|---|
| Silver Dart (Stag - B) | 5 | 4 | 1 | 0 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 21 | 8 |
|---|
| Arnprior NSC (B) | 4 | 4 | 0 | 0 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 29 | 2 |
|---|
| Pad 1 - Deslaurier | 4 | 2 | 0 | 2 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 10 | 3 |
|---|
| Cobden | 3 | 2 | 0 | 1 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 10 | 5 |
|---|
| Pad 2 - BEI | 3 | 2 | 1 | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 7 |
|---|
| Silver Dart (Bear - A) | 3 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | 0 |
|---|
| Westmeath | 3 | 2 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 5 | 3 |
|---|
| Barrys Bay PJYCC | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Pembroke PACC | 2 | 2 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 1 |
|---|
| Arnprior NSC (A) | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Beachburg | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|
| Eganville | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|