Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 159 | 118 | 19 | 22 | 702 | 232 | 81 | 61 | 8 | 12 | 360 | 121 | 78 | 57 | 11 | 10 | 342 | 111 |
|---|
| Playoff | 40 | 27 | 8 | 5 | 152 | 70 | 21 | 15 | 4 | 2 | 85 | 39 | 19 | 12 | 4 | 3 | 67 | 31 |
|---|
| Overall | 199 | 145 | 27 | 27 | 854 | 302 | 102 | 76 | 12 | 14 | 445 | 160 | 97 | 69 | 15 | 13 | 409 | 142 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 HL 'C' | 27 | 27 | 0 | 0 | 143 | 19 | 13 | 13 | 0 | 0 | 61 | 9 | 14 | 14 | 0 | 0 | 82 | 10 |
|---|
| U18 HL 'B' | 26 | 23 | 0 | 3 | 126 | 19 | 13 | 13 | 0 | 0 | 70 | 9 | 13 | 10 | 0 | 3 | 56 | 10 |
|---|
| U18 HL 'C' | 25 | 18 | 4 | 3 | 109 | 37 | 13 | 10 | 2 | 1 | 66 | 23 | 12 | 8 | 2 | 2 | 43 | 14 |
|---|
| U11 HL 'B' | 24 | 15 | 3 | 6 | 87 | 39 | 12 | 8 | 1 | 3 | 45 | 15 | 12 | 7 | 2 | 3 | 42 | 24 |
|---|
| U11 HL 'C'-2 | 24 | 11 | 9 | 4 | 73 | 63 | 11 | 6 | 3 | 2 | 35 | 30 | 13 | 5 | 6 | 2 | 38 | 33 |
|---|
| U11 HL 'C'-1 | 23 | 15 | 6 | 2 | 107 | 66 | 13 | 7 | 4 | 2 | 62 | 38 | 10 | 8 | 2 | 0 | 45 | 28 |
|---|
| U13 HL 'C'-2 | 23 | 22 | 0 | 1 | 121 | 16 | 12 | 11 | 0 | 1 | 60 | 11 | 11 | 11 | 0 | 0 | 61 | 5 |
|---|
| U13 HL 'C'-1 | 22 | 14 | 5 | 3 | 88 | 43 | 11 | 8 | 2 | 1 | 46 | 25 | 11 | 6 | 3 | 2 | 42 | 18 |
|---|
| U9 - Tier 4 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 - Tier 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Barry's Bay Bears C1 | 21 | 14 | 7 | 0 | 60 | 32 | 11 | 9 | 2 | 0 | 41 | 14 | 10 | 5 | 5 | 0 | 19 | 18 |
|---|
| Arnprior Packers C1 | 19 | 17 | 1 | 1 | 92 | 22 | 9 | 9 | 0 | 0 | 45 | 10 | 10 | 8 | 1 | 1 | 47 | 12 |
|---|
| Petawawa Patriots C1 | 19 | 18 | 0 | 1 | 138 | 15 | 8 | 8 | 0 | 0 | 59 | 5 | 11 | 10 | 0 | 1 | 79 | 10 |
|---|
| Pembroke Kings C1 | 15 | 15 | 0 | 0 | 79 | 14 | 8 | 8 | 0 | 0 | 40 | 9 | 7 | 7 | 0 | 0 | 39 | 5 |
|---|
| Petawawa Patriots C2 | 14 | 8 | 4 | 2 | 62 | 40 | 8 | 4 | 3 | 1 | 33 | 28 | 6 | 4 | 1 | 1 | 29 | 12 |
|---|
| Renfrew Timberwolves C1 | 13 | 11 | 2 | 0 | 41 | 20 | 7 | 6 | 1 | 0 | 24 | 13 | 6 | 5 | 1 | 0 | 17 | 7 |
|---|
| Muskrat C1 | 10 | 4 | 2 | 4 | 36 | 33 | 5 | 2 | 1 | 2 | 20 | 16 | 5 | 2 | 1 | 2 | 16 | 17 |
|---|
| Petawawa Patriots B1 | 9 | 6 | 0 | 3 | 43 | 11 | 5 | 4 | 0 | 1 | 28 | 6 | 4 | 2 | 0 | 2 | 15 | 5 |
|---|
| Renfrew Timberwolves B1 | 9 | 3 | 3 | 3 | 16 | 18 | 4 | 2 | 1 | 1 | 5 | 4 | 5 | 1 | 2 | 2 | 11 | 14 |
|---|
| Arnprior Packers B1 | 8 | 6 | 0 | 2 | 35 | 8 | 4 | 4 | 0 | 0 | 21 | 2 | 4 | 2 | 0 | 2 | 14 | 6 |
|---|
| Muskrat C2 | 8 | 5 | 2 | 1 | 22 | 12 | 4 | 2 | 1 | 1 | 13 | 8 | 4 | 3 | 1 | 0 | 9 | 4 |
|---|
| Eganville Eagles C1 | 7 | 3 | 2 | 2 | 26 | 15 | 5 | 2 | 2 | 1 | 18 | 12 | 2 | 1 | 0 | 1 | 8 | 3 |
|---|
| Pembroke Kings B1 | 7 | 7 | 0 | 0 | 25 | 6 | 3 | 3 | 0 | 0 | 11 | 1 | 4 | 4 | 0 | 0 | 14 | 5 |
|---|
| Pembroke Kings B2 | 7 | 6 | 0 | 1 | 36 | 5 | 4 | 3 | 0 | 1 | 19 | 5 | 3 | 3 | 0 | 0 | 17 | 0 |
|---|
| Petawawa Patriots C3 | 7 | 5 | 2 | 0 | 31 | 14 | 4 | 3 | 1 | 0 | 18 | 8 | 3 | 2 | 1 | 0 | 13 | 6 |
|---|
| Renfrew Timberwolves C2 | 5 | 4 | 0 | 1 | 19 | 5 | 2 | 1 | 0 | 1 | 4 | 2 | 3 | 3 | 0 | 0 | 15 | 3 |
|---|
| Barry's Bay Bears C2 | 3 | 0 | 2 | 1 | 3 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 10 |
|---|
| Pembroke Kings C2 | 3 | 3 | 0 | 0 | 22 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 17 | 1 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Deep River Arena | 102 | 76 | 12 | 14 | 445 | 160 | 102 | 76 | 12 | 14 | 445 | 160 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pembroke PACC | 14 | 14 | 0 | 0 | 80 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 80 | 8 |
|---|
| Arnprior NSC (B) | 12 | 9 | 1 | 2 | 59 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 1 | 2 | 59 | 17 |
|---|
| Barrys Bay PJYCC | 12 | 5 | 7 | 0 | 22 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 7 | 0 | 22 | 28 |
|---|
| Petawawa Civic | 11 | 6 | 1 | 4 | 60 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 1 | 4 | 60 | 21 |
|---|
| Pad 1 - Deslaurier | 8 | 5 | 0 | 3 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 3 | 20 | 8 |
|---|
| Silver Dart (Stag - B) | 8 | 7 | 1 | 0 | 47 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 47 | 10 |
|---|
| Pad 2 - BEI | 7 | 4 | 3 | 0 | 23 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 23 | 16 |
|---|
| Cobden | 6 | 3 | 1 | 2 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 16 | 12 |
|---|
| Silver Dart (Bear - A) | 5 | 5 | 0 | 0 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 29 | 2 |
|---|
| Westmeath | 5 | 4 | 1 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 13 | 6 |
|---|
| Arnprior NSC (A) | 3 | 2 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 10 | 3 |
|---|
| Beachburg | 3 | 3 | 0 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 | 8 |
|---|
| Eganville | 3 | 2 | 0 | 1 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 13 | 3 |
|---|