Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 66 | 12 | 51 | 3 | 132 | 390 | 34 | 5 | 27 | 2 | 64 | 209 | 32 | 7 | 24 | 1 | 68 | 181 |
---|
Overall | 66 | 12 | 51 | 3 | 132 | 390 | 34 | 5 | 27 | 2 | 64 | 209 | 32 | 7 | 24 | 1 | 68 | 181 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 REP | 10 | 0 | 9 | 1 | 21 | 59 | 5 | 0 | 4 | 1 | 13 | 29 | 5 | 0 | 5 | 0 | 8 | 30 |
---|
U11 HL - Team 1 | 9 | 0 | 9 | 0 | 4 | 71 | 5 | 0 | 5 | 0 | 3 | 35 | 4 | 0 | 4 | 0 | 1 | 36 |
---|
U13 HL | 9 | 0 | 9 | 0 | 5 | 74 | 5 | 0 | 5 | 0 | 1 | 44 | 4 | 0 | 4 | 0 | 4 | 30 |
---|
U13 REP | 9 | 2 | 7 | 0 | 34 | 60 | 6 | 1 | 5 | 0 | 18 | 39 | 3 | 1 | 2 | 0 | 16 | 21 |
---|
U11 HL - Team 2 | 8 | 3 | 5 | 0 | 15 | 47 | 3 | 2 | 1 | 0 | 9 | 13 | 5 | 1 | 4 | 0 | 6 | 34 |
---|
U18 HL | 8 | 1 | 6 | 1 | 12 | 30 | 4 | 0 | 3 | 1 | 6 | 19 | 4 | 1 | 3 | 0 | 6 | 11 |
---|
U11 REP | 7 | 1 | 6 | 0 | 8 | 45 | 4 | 0 | 4 | 0 | 2 | 30 | 3 | 1 | 2 | 0 | 6 | 15 |
---|
U15 HL (B) | 6 | 5 | 0 | 1 | 33 | 4 | 2 | 2 | 0 | 0 | 12 | 0 | 4 | 3 | 0 | 1 | 21 | 4 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Arnprior Packers | 5 | 2 | 3 | 0 | 20 | 27 | 4 | 2 | 2 | 0 | 16 | 19 | 1 | 0 | 1 | 0 | 4 | 8 |
---|
Muskrat Voyageurs | 5 | 2 | 3 | 0 | 16 | 26 | 1 | 0 | 1 | 0 | 2 | 7 | 4 | 2 | 2 | 0 | 14 | 19 |
---|
Pembroke Kings | 5 | 0 | 5 | 0 | 10 | 31 | 4 | 0 | 4 | 0 | 10 | 23 | 1 | 0 | 1 | 0 | 0 | 8 |
---|
Petawawa Patriots | 5 | 0 | 4 | 1 | 10 | 28 | 3 | 0 | 2 | 1 | 6 | 20 | 2 | 0 | 2 | 0 | 4 | 8 |
---|
Renfrew Timberwolves | 5 | 0 | 4 | 1 | 13 | 30 | 2 | 0 | 2 | 0 | 6 | 14 | 3 | 0 | 2 | 1 | 7 | 16 |
---|
Pembroke Kings 1 | 4 | 1 | 3 | 0 | 5 | 17 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 1 | 2 | 0 | 4 | 12 |
---|
Renfrew Timberwolves 1 | 4 | 1 | 3 | 0 | 6 | 23 | 2 | 0 | 2 | 0 | 1 | 9 | 2 | 1 | 1 | 0 | 5 | 14 |
---|
Barry's Bay Bears | 3 | 1 | 1 | 1 | 10 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 7 | 2 |
---|
Eganville Eagles 2 | 3 | 0 | 3 | 0 | 2 | 22 | 2 | 0 | 2 | 0 | 2 | 13 | 1 | 0 | 1 | 0 | 0 | 9 |
---|
Muskrat 1 | 3 | 1 | 2 | 0 | 4 | 8 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 8 |
---|
Petawawa Patriots 2 | 3 | 1 | 2 | 0 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 16 |
---|
Valley Storm | 3 | 0 | 3 | 0 | 5 | 24 | 2 | 0 | 2 | 0 | 2 | 15 | 1 | 0 | 1 | 0 | 3 | 9 |
---|
Arnprior Packers 2 | 2 | 1 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Barry's Bay Bears 1 | 2 | 0 | 2 | 0 | 0 | 18 | 2 | 0 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Barry's Bay Bears 2 | 2 | 0 | 2 | 0 | 2 | 19 | 1 | 0 | 1 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 1 | 7 |
---|
Pembroke Kings 2 | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 |
---|
Pembroke Kings 3 | 2 | 0 | 2 | 0 | 1 | 15 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 9 |
---|
Petawawa Patriots 1 | 2 | 0 | 2 | 0 | 0 | 17 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 9 |
---|
Petawawa Patriots 3 | 2 | 0 | 2 | 0 | 1 | 27 | 1 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 0 | 17 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Deep River Arena | 34 | 5 | 27 | 2 | 64 | 209 | 34 | 5 | 27 | 2 | 64 | 209 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cobden | 6 | 2 | 4 | 0 | 15 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 15 | 27 |
---|
Petawawa Civic | 5 | 1 | 4 | 0 | 13 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 13 | 31 |
---|
Barrys Bay PJYCC | 4 | 1 | 3 | 0 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 18 |
---|
Pad 1 - Deslaurier | 3 | 1 | 2 | 0 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 17 |
---|
Pembroke PACC | 3 | 1 | 2 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 12 |
---|
Pembroke PMC | 3 | 1 | 2 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 15 |
---|
Arnprior NSC (A) | 2 | 0 | 2 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 11 |
---|
Pad 2 - BEI | 2 | 0 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 13 |
---|
Silver Dart (Bear - A) | 2 | 0 | 2 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 19 |
---|
Eganville | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
---|
Westmeath | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
---|