Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 139 | 23 | 109 | 7 | 254 | 771 | 69 | 12 | 54 | 3 | 127 | 373 | 70 | 11 | 55 | 4 | 127 | 398 |
---|
Overall | 139 | 23 | 109 | 7 | 254 | 771 | 69 | 12 | 54 | 3 | 127 | 373 | 70 | 11 | 55 | 4 | 127 | 398 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 REP | 20 | 3 | 17 | 0 | 61 | 142 | 10 | 2 | 8 | 0 | 32 | 67 | 10 | 1 | 9 | 0 | 29 | 75 |
---|
U18 REP | 20 | 1 | 18 | 1 | 40 | 108 | 11 | 1 | 9 | 1 | 26 | 54 | 9 | 0 | 9 | 0 | 14 | 54 |
---|
U11 REP | 19 | 1 | 16 | 2 | 18 | 115 | 9 | 0 | 9 | 0 | 5 | 55 | 10 | 1 | 7 | 2 | 13 | 60 |
---|
U18 HL | 17 | 2 | 14 | 1 | 21 | 61 | 9 | 0 | 8 | 1 | 8 | 40 | 8 | 2 | 6 | 0 | 13 | 21 |
---|
U11 HL - Team 1 | 16 | 0 | 16 | 0 | 9 | 124 | 8 | 0 | 8 | 0 | 5 | 60 | 8 | 0 | 8 | 0 | 4 | 64 |
---|
U11 HL - Team 2 | 16 | 3 | 12 | 1 | 25 | 88 | 8 | 2 | 5 | 1 | 15 | 35 | 8 | 1 | 7 | 0 | 10 | 53 |
---|
U13 HL | 16 | 0 | 16 | 0 | 10 | 122 | 7 | 0 | 7 | 0 | 2 | 59 | 9 | 0 | 9 | 0 | 8 | 63 |
---|
U15 HL (B) | 15 | 13 | 0 | 2 | 70 | 11 | 7 | 7 | 0 | 0 | 34 | 3 | 8 | 6 | 0 | 2 | 36 | 8 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Petawawa Patriots | 14 | 0 | 13 | 1 | 19 | 82 | 7 | 0 | 6 | 1 | 11 | 40 | 7 | 0 | 7 | 0 | 8 | 42 |
---|
Renfrew Timberwolves | 13 | 2 | 9 | 2 | 31 | 65 | 7 | 2 | 5 | 0 | 20 | 34 | 6 | 0 | 4 | 2 | 11 | 31 |
---|
Muskrat Voyageurs | 10 | 3 | 7 | 0 | 32 | 53 | 4 | 1 | 3 | 0 | 10 | 21 | 6 | 2 | 4 | 0 | 22 | 32 |
---|
Pembroke Kings | 10 | 0 | 10 | 0 | 15 | 64 | 6 | 0 | 6 | 0 | 13 | 34 | 4 | 0 | 4 | 0 | 2 | 30 |
---|
Arnprior Packers | 8 | 3 | 5 | 0 | 30 | 48 | 4 | 2 | 2 | 0 | 16 | 19 | 4 | 1 | 3 | 0 | 14 | 29 |
---|
Pembroke Kings 1 | 8 | 4 | 3 | 1 | 16 | 23 | 3 | 2 | 1 | 0 | 6 | 7 | 5 | 2 | 2 | 1 | 10 | 16 |
---|
Valley Storm | 8 | 0 | 7 | 1 | 10 | 57 | 4 | 0 | 4 | 0 | 4 | 28 | 4 | 0 | 3 | 1 | 6 | 29 |
---|
Petawawa Patriots 1 | 6 | 1 | 5 | 0 | 10 | 27 | 3 | 1 | 2 | 0 | 8 | 12 | 3 | 0 | 3 | 0 | 2 | 15 |
---|
Barry's Bay Bears | 5 | 3 | 1 | 1 | 21 | 6 | 2 | 1 | 0 | 1 | 10 | 4 | 3 | 2 | 1 | 0 | 11 | 2 |
---|
Muskrat 1 | 5 | 2 | 3 | 0 | 8 | 9 | 2 | 1 | 1 | 0 | 3 | 1 | 3 | 1 | 2 | 0 | 5 | 8 |
---|
Pembroke Kings 2 | 5 | 1 | 4 | 0 | 8 | 28 | 3 | 0 | 3 | 0 | 1 | 21 | 2 | 1 | 1 | 0 | 7 | 7 |
---|
Petawawa Patriots 2 | 5 | 1 | 4 | 0 | 13 | 30 | 2 | 0 | 2 | 0 | 2 | 14 | 3 | 1 | 2 | 0 | 11 | 16 |
---|
Renfrew Timberwolves 1 | 5 | 1 | 4 | 0 | 8 | 28 | 2 | 0 | 2 | 0 | 1 | 9 | 3 | 1 | 2 | 0 | 7 | 19 |
---|
Renfrew Timberwolves 2 | 5 | 0 | 5 | 0 | 3 | 39 | 4 | 0 | 4 | 0 | 3 | 28 | 1 | 0 | 1 | 0 | 0 | 11 |
---|
Arnprior Packers 1 | 4 | 0 | 4 | 0 | 2 | 19 | 3 | 0 | 3 | 0 | 1 | 14 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Eganville Eagles 2 | 4 | 0 | 4 | 0 | 3 | 24 | 2 | 0 | 2 | 0 | 2 | 13 | 2 | 0 | 2 | 0 | 1 | 11 |
---|
Muskrat 2 | 4 | 1 | 3 | 0 | 12 | 15 | 2 | 1 | 1 | 0 | 7 | 4 | 2 | 0 | 2 | 0 | 5 | 11 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Deep River Arena | 69 | 12 | 54 | 3 | 127 | 373 | 69 | 12 | 54 | 3 | 127 | 373 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Petawawa Civic | 11 | 1 | 10 | 0 | 19 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 10 | 0 | 19 | 60 |
---|
Barrys Bay PJYCC | 9 | 2 | 6 | 1 | 18 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 18 | 49 |
---|
Cobden | 9 | 2 | 7 | 0 | 25 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0 | 25 | 47 |
---|
Pad 1 - Deslaurier | 8 | 1 | 6 | 1 | 16 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 1 | 16 | 48 |
---|
Pembroke PACC | 7 | 1 | 5 | 1 | 12 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 12 | 36 |
---|
Eganville | 6 | 0 | 6 | 0 | 3 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 3 | 32 |
---|
Arnprior NSC (A) | 5 | 1 | 4 | 0 | 14 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 14 | 32 |
---|
Pembroke PMC | 5 | 2 | 3 | 0 | 7 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 7 | 24 |
---|
Silver Dart (Bear - A) | 4 | 0 | 4 | 0 | 3 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 39 |
---|
Beachburg | 2 | 1 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 4 |
---|
Pad 2 - BEI | 2 | 0 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 13 |
---|
Arnprior NSC (B) | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Westmeath | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
---|