Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 140 | 105 | 17 | 18 | 629 | 194 | 75 | 58 | 7 | 10 | 337 | 109 | 65 | 47 | 10 | 8 | 292 | 85 |
|---|
| Overall | 140 | 105 | 17 | 18 | 629 | 194 | 75 | 58 | 7 | 10 | 337 | 109 | 65 | 47 | 10 | 8 | 292 | 85 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 HL 'B' | 19 | 17 | 0 | 2 | 101 | 13 | 10 | 10 | 0 | 0 | 61 | 8 | 9 | 7 | 0 | 2 | 40 | 5 |
|---|
| U11 HL 'C'-2 | 18 | 8 | 7 | 3 | 48 | 47 | 8 | 4 | 2 | 2 | 19 | 21 | 10 | 4 | 5 | 1 | 29 | 26 |
|---|
| U15 HL 'C' | 18 | 17 | 0 | 1 | 99 | 12 | 9 | 9 | 0 | 0 | 43 | 7 | 9 | 8 | 0 | 1 | 56 | 5 |
|---|
| U11 HL 'C'-1 | 17 | 12 | 3 | 2 | 85 | 46 | 10 | 6 | 2 | 2 | 50 | 29 | 7 | 6 | 1 | 0 | 35 | 17 |
|---|
| U18 HL 'C' | 17 | 13 | 3 | 1 | 77 | 21 | 9 | 7 | 1 | 1 | 50 | 13 | 8 | 6 | 2 | 0 | 27 | 8 |
|---|
| U11 HL 'B' | 16 | 11 | 2 | 3 | 57 | 23 | 9 | 7 | 1 | 1 | 32 | 9 | 7 | 4 | 1 | 2 | 25 | 14 |
|---|
| U13 HL 'C'-1 | 15 | 12 | 2 | 1 | 69 | 27 | 9 | 8 | 1 | 0 | 42 | 20 | 6 | 4 | 1 | 1 | 27 | 7 |
|---|
| U13 HL 'C'-2 | 15 | 15 | 0 | 0 | 93 | 5 | 7 | 7 | 0 | 0 | 40 | 2 | 8 | 8 | 0 | 0 | 53 | 3 |
|---|
| U9 - Tier 4 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 - Tier 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Arnprior Packers C1 | 14 | 14 | 0 | 0 | 78 | 15 | 8 | 8 | 0 | 0 | 40 | 8 | 6 | 6 | 0 | 0 | 38 | 7 |
|---|
| Barry's Bay Bears C1 | 14 | 10 | 4 | 0 | 44 | 18 | 8 | 7 | 1 | 0 | 31 | 8 | 6 | 3 | 3 | 0 | 13 | 10 |
|---|
| Petawawa Patriots C1 | 13 | 12 | 0 | 1 | 94 | 9 | 4 | 4 | 0 | 0 | 33 | 1 | 9 | 8 | 0 | 1 | 61 | 8 |
|---|
| Pembroke Kings C1 | 12 | 11 | 0 | 1 | 65 | 9 | 7 | 7 | 0 | 0 | 38 | 8 | 5 | 4 | 0 | 1 | 27 | 1 |
|---|
| Petawawa Patriots C2 | 11 | 7 | 3 | 1 | 49 | 27 | 6 | 3 | 2 | 1 | 25 | 20 | 5 | 4 | 1 | 0 | 24 | 7 |
|---|
| Renfrew Timberwolves C1 | 8 | 6 | 2 | 0 | 23 | 13 | 4 | 3 | 1 | 0 | 12 | 8 | 4 | 3 | 1 | 0 | 11 | 5 |
|---|
| Muskrat C2 | 6 | 4 | 1 | 1 | 17 | 8 | 3 | 2 | 0 | 1 | 10 | 4 | 3 | 2 | 1 | 0 | 7 | 4 |
|---|
| Pembroke Kings B1 | 6 | 6 | 0 | 0 | 22 | 4 | 3 | 3 | 0 | 0 | 11 | 1 | 3 | 3 | 0 | 0 | 11 | 3 |
|---|
| Renfrew Timberwolves B1 | 6 | 1 | 2 | 3 | 10 | 12 | 3 | 1 | 1 | 1 | 3 | 4 | 3 | 0 | 1 | 2 | 7 | 8 |
|---|
| Eganville Eagles C1 | 5 | 3 | 1 | 1 | 22 | 8 | 4 | 2 | 1 | 1 | 16 | 7 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Pembroke Kings B2 | 5 | 5 | 0 | 0 | 28 | 3 | 3 | 3 | 0 | 0 | 17 | 3 | 2 | 2 | 0 | 0 | 11 | 0 |
|---|
| Petawawa Patriots B1 | 5 | 3 | 0 | 2 | 20 | 6 | 2 | 2 | 0 | 0 | 12 | 2 | 3 | 1 | 0 | 2 | 8 | 4 |
|---|
| Arnprior Packers B1 | 4 | 4 | 0 | 0 | 24 | 2 | 3 | 3 | 0 | 0 | 19 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Muskrat C1 | 4 | 1 | 1 | 2 | 16 | 15 | 3 | 1 | 1 | 1 | 13 | 12 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Petawawa Patriots C3 | 4 | 3 | 1 | 0 | 13 | 10 | 2 | 2 | 0 | 0 | 8 | 4 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Barry's Bay Bears C2 | 3 | 0 | 2 | 1 | 3 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 10 |
|---|
| Pembroke Kings C2 | 3 | 3 | 0 | 0 | 22 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 17 | 1 |
|---|
| Renfrew Timberwolves C2 | 3 | 3 | 0 | 0 | 15 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 12 | 3 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Deep River Arena | 75 | 58 | 7 | 10 | 337 | 109 | 75 | 58 | 7 | 10 | 337 | 109 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Petawawa Civic | 10 | 6 | 1 | 3 | 55 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 1 | 3 | 55 | 16 |
|---|
| Pembroke PACC | 9 | 9 | 0 | 0 | 58 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 58 | 2 |
|---|
| Barrys Bay PJYCC | 8 | 3 | 5 | 0 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 16 | 20 |
|---|
| Arnprior NSC (B) | 6 | 6 | 0 | 0 | 42 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 42 | 8 |
|---|
| Pad 1 - Deslaurier | 6 | 3 | 0 | 3 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 15 | 7 |
|---|
| Silver Dart (Stag - B) | 5 | 4 | 1 | 0 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 21 | 8 |
|---|
| Westmeath | 5 | 3 | 1 | 1 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 10 | 5 |
|---|
| Pad 2 - BEI | 4 | 2 | 2 | 0 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 15 | 9 |
|---|
| Silver Dart (Bear - A) | 4 | 4 | 0 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 22 | 1 |
|---|
| Cobden | 3 | 2 | 0 | 1 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 10 | 5 |
|---|
| Arnprior NSC (A) | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| Eganville | 2 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 1 |
|---|
| Beachburg | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|